Book your training directly from our website.
Select the course & date you wish to attend
Click the ‘+’ icon to add the number of participants. Click ‘Register Now!’
Fill in the required attendee form to proceed with your registration
Pay securely using debit, credit, google or apple pay on the next page
American Heart Association
Date | Day | Timing | Price | Status |
15th September | Friday | 9:00-13:00 | AED 349 | Fully Booked |
16th September | Saturday | 9:00-13:00 | AED 349 | Fully Booked |
17th September | Sunday | 9:00-13:00 | AED 349 | Fully Booked |
22nd September | Friday | 9:00-13:00 | AED 349 | Fully Booked |
23rd September | Saturday | 9:00-13:00 | AED 349 | Fully Booked |
24th September | Sunday | 9:00-13:00 | AED 349 | Fully Booked |
29th September | Friday | 9:00-13:00 | AED 349 | Fully Booked |
30th September | Saturday | 9:00-13:00 | AED 349 | Fully Booked |
American Safety and Health Institute
Date | Day | Timing | Price | Status |
25th September | Monday | 9:00-2:00 | AED 199 | Register Now |
2nd October | Monday | 9:00-2:00 | AED 199 | Register Now |
4th October | Wednesday | 9:00-2:00 | AED 199 | Register Now |
9th October | Monday | 9:00-2:00 | AED 199 | Register Now |
11th October | Wednesday | 9:00-2:00 | AED 199 | Register Now |
16th October | Monday | 9:00-2:00 | AED 199 | Register Now |
18th October | Wednesday | 9:00-2:00 | AED 199 | Register Now |
23rd October | Monday | 9:00-2:00 | AED 199 | Register Now |
25th October | Wednesday | 9:00-2:00 | AED 199 | Register Now |
American Heart Association
Date | Day | Timing | Price | Status |
11th to 12th September | Mon to Tue | 9:00 am to 6:00pm | AED 749 | Fully Booked |
18th to 19th September | Mon to Tue | 9:00 am to 6:00pm | AED 749 | Fully Booked |
25th to 26th September | Mon to Tue | 9:00 am to 6:00pm | AED 749 | Fully Booked |
American Safety and Health Institute
Date, | Day, | Timing, | Price, | Status, |
26th September | Tuesday | 9:00am – 6:00pm | AED 549 | Register Now |
3rd October | Tuesday | 9:00am – 6:00pm | AED 549 | Register Now |
12th October | Tuesday | 9:00am – 6:00pm | AED 549 | Register Now |
17th October | Tuesday | 9:00am – 6:00pm | AED 549 | Register Now |
26th October | Tuesday | 9:00am – 6:00pm | AED 549 | Register Now |
American Safety and Health Institute
Date | Day | Timing | Price | Status |
---|---|---|---|---|
28th September | Thursday | 9:00-6:00 | AED 549 | Register Now |
5th October | Thursday | 9:00-6:00 | AED 549 | Register Now |
10th October | Thursday | 9:00-6:00 | AED 549 | Register Now |
19th October | Thursday | 9:00-6:00 | AED 549 | Register Now |
24th October | Thursday | 9:00-6:00 | AED 549 | Register Now |
Date | Day | Timing | Price | Status |
15th September | Friday | 9:00-3:00 PM | AED 599 | Register now |
13th October | Friday | 9:00-3:00 PM | AED 599 | Register Now |
18th October | Wednesday | 9:00-3:00 PM | AED 599 | Register Now |
25th October | Wednesday | 9:00-3:00 PM | AED 599 | Register Now |
Date | Day | Timing | Price | Status |
---|---|---|---|---|
23rd September | Saturday | 9:00am – 1:00pm | AED 225 | Register Now |
6th October | Friday | 9:00am – 1:00pm | AED 225 | Register Now |
14th October | Saturday | 9:00am – 1:00pm | AED 225 | Register Now |
20th October | Friday | 9:00am – 1:00pm | AED 225 | Register Now |
The AHA serves as a leading provider in BLS CPR training programs. Meanwhile, ASHI CPR training programs follow the AHA guidelines and recommendations. Whichever certification you will take, both are approved and accredited by the Dubai Health Authority (DHA) & Ministry of Health and Prevention (MOHAP).
No. You only need to select one certification that suits you.
So, if you have the choice between the AHA and the ASHI CPR class, which one should you choose? The answer lies in what type of training you need and is accepted by your organization.
Although the ASHI classes are gaining popularity, the healthcare market is dominated by the American Heart Association. Both are accepted by DHA, MOHAP, HAAD, MOH, & DCAS.
Blended learning is also available. You take the theory course online and do the practical training in our training center for a maximum of 1-1.30 hours. Please refer to the monthly schedule below. Once registered, you will receive your username and password in your email for you to access the course and start learning.
There is no specific requirement/documents for you to take this course.
SaveFast Training Academy
Office 113-114, Iridium Building, Al Barsha 1,Dubai, PO Box: 47518 United Arab Emirates
Nearest Metro Station: Mall of the Emirates Metro Station
Map Link: https://g.page/SaveFast?share
These courses are specifically designed for healthcare providers. If you are not a medical professional or is not working in a healthcare environment, there are alternative courses that works for you. Please click the ‘INQUIRE NOW’ button and our training manager will be happy to assist you.
Yes. this course can be use for application or renewal of license.
Please complete the form fields with valid information in order to submit the form.
Enter the text or HTML code here