In this course, students learn how to recognize a life-threatening emergency, how to provide basic life support, and what to do in case of an airway obstruction or choking.
Date | Day | Timing | Price | Status |
12th November | Tuesday | 9:00-2:00 | AED 199 | Register now |
14th November | Thursday | 9:00-2:00 | AED 199 | Register now |
20th November | Wednesday | 9:00-2:00 | AED 199 | Register now |
22nd November | Friday | 9:00-2:00 | AED 199 | Register now |
26th November | Tuesday | 9:00-2:00 | AED 199 | Register now |
5th December | Thursday | 9:00-2:00 | AED 199 | Register Now |
13th December | Friday | 9:00-2:00 | AED 199 | Register now |
15th December | Sunday | 9:00-2:00 | AED 199 | Register Now |
20th December | Friday | 9:00-2:00 | AED 199 | Register Now |
25th December | Wednesday | 9:00-2:00 | AED 199 | Register now |
31st December | Tuesday | 9:00-2:00 | AED 199 | Register now |
Flexible schedule: Course available twice a week.
02 Years Certificate Validity: 10 CME Points
Course Duration: 01 Day
Date, | Day, | Timing, | Price, | Status, |
14th November | Thursday | 9:00am – 6:00pm | AED 549 | Register now |
20th November | Wednesday | 9:00am – 6:00pm | AED 549 | Register now |
26th November | Tuesday | 9:00am – 6:00pm | AED 549 | Register now |
9th December | Monday | 9:00am – 6:00pm | AED 549 | Register Now |
17th December | Tuesday | 9:00am – 6:00pm | AED 549 | Register Now |
30th December | Monday | 9:00am – 6:00pm | AED 549 | Register now |
Error: Contact form not found.