Book your training directly from our website.
American Heart Association
Date | Day | Timing | Price | Status |
13th March | Mon | 9:00-14:00 | AED 299 | Fully Booked |
17th March | Fri | 9:00-14:00 | AED 299 | Fully Booked |
22th March | Wed | 9:00-14:00 | AED 299 | Fully Booked |
24th March | Fri | 9:00-14:00 | AED 299 | Fully Booked |
25th March | Sat | 9:00-14:00 | AED 299 | Fully Booked |
28th March | Tue | 9:00-14:00 | AED 299 | Fully Booked |
American Safety and Health Institute
Date | Day | Timing | Price | Status |
31nd march | Friday | 09:00 AM – 1:00PM | AED 179 | 31st March | ASHI BLS TrainingView Details |
1th April | Saturday | 09:00 AM – 1:00PM | AED 179 | Fully Booked |
3th April | Monday | 09:00 AM – 1:00PM | AED 179 | View Details |
6th April | Thursday | 09:00 AM – 1:00PM | AED 179 | Fully Booked |
7th April | Friday | 09:00 AM – 1:00PM | AED 179 | 7th April | ASHI BLS |
10st April | Monday | 09:00 AM – 1:00PM | AED 179 | Fully Booked |
12th April | Wednesday | 09:00 AM – 1:00PM | AED 179 | 12 April | ASHI BLS Basic |
17th April | Monday | 09:00 AM – 1:00PM | AED 179 | Fully Booked |
19th April | Wednesday | 09:00 AM – 1:00PM | AED 179 | View Details |
26th April | Wednesday | 09:00 AM – 1:00PM | AED 179 | Fully Booked |
American Heart Association
Date | Day | Timing | Price | Status |
27th & 28th Jan | Fri & Sat | 09:00-17:00 | AED 699 | Fully Booked |
7th & 8th Feb | Tue & Wed | 09:00-17:00 | AED 699 | Fully Booked |
15th & 16th Feb | Wed & Thu | 09:00-17:00 | AED 699 | Fully Booked |
22nd & 23rd Feb | Wed & Thu | 09:00-17:00 | AED 699 | Fully Booked |
27th & 28th Feb | Mon & Tue | 09:00-17:00 | AED 699 | Fully Booked |
American Safety and Health Institute
Date | Day | Timing | Price | Status |
30th March | Thursday | 09:00 – 18:00 | AED 499 | Fully Booked |
7th March | Friday | 09:00 – 18:00 | AED 499 | Fully Booked |
14th April | Friday | 09:00 – 18:00 | AED 499 | View Details |
24th April | Monday | 09:00 – 18:00 | AED 499 | View Details |
28th April | Friday | 09:00 – 18:00 | AED 499 | Fully Booked |
American Safety and Health Institute
Date | Day | Timing | Price | Status |
31nd march | Friday | 09:00 AM – 1:00PM | AED 179 | 31st March | ASHI BLS TrainingView Details |
1th April | Saturday | 09:00 AM – 1:00PM | AED 179 | Fully Booked |
3th April | Monday | 09:00 AM – 1:00PM | AED 179 | View Details |
6th April | Thursday | 09:00 AM – 1:00PM | AED 179 | Fully Booked |
7th April | Friday | 09:00 AM – 1:00PM | AED 179 | 7th April | ASHI BLS |
10st April | Monday | 09:00 AM – 1:00PM | AED 179 | Fully Booked |
12th April | Wednesday | 09:00 AM – 1:00PM | AED 179 | 12 April | ASHI BLS Basic |
17th April | Monday | 09:00 AM – 1:00PM | AED 179 | Fully Booked |
19th April | Wednesday | 09:00 AM – 1:00PM | AED 179 | View Details |
26th April | Wednesday | 09:00 AM – 1:00PM | AED 179 | Fully Booked |
Date | Day | Timing | Price | Status |
8th March | Wednesday | 09:00-16:00 | AED 499 | Fully Booked |
17th March | Friday | 09:00-16:00 | AED 499 | Fully Booked |
28th March | Tuesday | 09:00-16:00 | AED 499 | View Details |
Date | Day | Timing | Price | Status |
---|---|---|---|---|
25th March | Saturday | 9:00am -1:00pm | AED 149 | Fully Booked |
27th March | Monday | 9:00am -1:00pm | AED 149 | View Details |
4th April | Saturday | 9:00am -1:00pm | AED 149 | Fully Booked |
6th April | Monday | 9:00am -1:00pm | AED 149 | View Details |
12th April | Wednesday | 9:00am -1:00pm | AED 149 | Fully Booked |
29th April | Saturday | 9:00am -1:00pm | AED 149 | View Details |
The AHA serves as a leading provider in BLS CPR training programs. Meanwhile, ASHI CPR training programs follow the AHA guidelines and recommendations. Whichever certification you will take, both are approved and accredited by the Dubai Health Authority (DHA) & Ministry of Health and Prevention (MOHAP).
No. You only need to select one certification that suits you.
So, if you have the choice between the AHA and the ASHI CPR class, which one should you choose? The answer lies in what type of training you need and is accepted by your organization.
Although the ASHI classes are gaining popularity, the healthcare market is dominated by the American Heart Association. Both are accepted by DHA and MOHAP.
Blended learning is also available. You take the theory course online and do the practical training in our training center for a maximum of 1-1.30 hours. Please refer to the monthly schedule below. Once registered, you will receive your username and password in your email for you to access the course and start learning.
Date | Day | Timing | Price | Status |
5th August | Fri | 14:00-15:00 | AED 229 | View Details |
20th August | Sat | 14:00-15:00 | AED 229 | View Details |
26th August | Fri | 14:00-15:00 | AED 229 | View Details |
There is no specific requirement/documents for you to take this course.
SaveFast Training Academy
Office 113-114, Iridium Building, Al Barsha 1,Dubai, PO Box: 47518 United Arab Emirates
Nearest Metro Station: Mall of the Emirates Metro Station
Map Link: https://g.page/SaveFast?share
These courses are specifically designed for healthcare providers. If you are not a medical professional or is not working in a healthcare environment, there are alternative courses that works for you. Please click the ‘INQUIRE NOW’ button and our training manager will be happy to assist you.
Yes. this course can be use for application or renewal of license.
Enter the text or HTML code here